8-38 Dependable Companions II
Stage Info
Drink, strip, and raise a ruckus! The party won't end until the break of dawn!
Stamina
10
Total Enemies
41
Deploy Count
8
Life
3
Initial Cost
5
Enemy List
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 15 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 8 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic |
4-Star Challenge
Deploy Count Decreased
Stamina
10
Total Enemies
41
Deploy Count
5
Life
1
Initial Cost
5
| Enemy | Count | HP | ATK | DEF | MRES | ATK Speed | ATK Range | ATK Type | Traits |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 3,000 | 330 | 30 | 20 | 1 | — | Physical | ||
| 15 | 3,000 | 300 | 30 | 20 | 1 | — | Physical | ||
| 3 | 9,200 | 300 | 50 | 880 | 3 | 3 | Magic | ||
| 8 | 2,160 | 45 | 18 | 16 | 2 | 3 | Magic |
Comments
…